<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Eigenwise</title>
		<link>https://eigenwise.io</link>
		<atom:link href="https://eigenwise.io/rss.xml" rel="self" type="application/rss+xml" />
		<description>Grounded takes on AI and software engineering, by Kenny Vaneetvelde.</description>
		<language>en</language>
		<lastBuildDate>Fri, 11 Sep 2026 00:00:00 GMT</lastBuildDate>
		<item>
			<title>The Plugin That Turns Your Claude Code into a Continuously Self-Improving Monster</title>
			<link>https://eigenwise.io/writing/the-plugin-that-turns-claude-code-into-a-self-improving-monster</link>
			<guid>https://eigenwise.io/writing/the-plugin-that-turns-claude-code-into-a-self-improving-monster</guid>
			<pubDate>Fri, 11 Sep 2026 00:00:00 GMT</pubDate>
			<description>Quartermaster sets up Claude Code for a new or existing project, then watches real sessions, proposes one approved improvement at a time, and checks whether its last recommendation actually helped. It installs and wires codebase-mapper, live-rules, stack plugins, permissions, and whatever else the workspace needs.</description>
		</item>
		<item>
			<title>Why Using Astra Inside Claude Code Is the New Meta (&amp; How To Do It)</title>
			<link>https://eigenwise.io/writing/using-gpt-6-astra-inside-claude-code-is-the-new-meta</link>
			<guid>https://eigenwise.io/writing/using-gpt-6-astra-inside-claude-code-is-the-new-meta</guid>
			<pubDate>Mon, 07 Sep 2026 00:00:00 GMT</pubDate>
			<description>OpenAI shipped GPT-6 Astra on Thursday. By Friday it was the model driving my Claude Code sessions, on the ChatGPT subscription I already pay for, with nothing else in my setup moved. The frontier model and the harness are two separate decisions now, and this is how the split works day to day.</description>
		</item>
		<item>
			<title>Meet Sidequest, the Kanban Board Where the Cards Work Themselves</title>
			<link>https://eigenwise.io/writing/meet-sidequest-the-kanban-board-where-the-cards-work-themselves</link>
			<guid>https://eigenwise.io/writing/meet-sidequest-the-kanban-board-where-the-cards-work-themselves</guid>
			<pubDate>Wed, 02 Sep 2026 00:00:00 GMT</pubDate>
			<description>One expensive model plans while cheaper ones do the work in parallel, and everyone is duct-taping their own version out of prompts and shell scripts. Sidequest is my version: a free Claude Code plugin where side issues become tickets, each kind of work picks its own model, and executors run in their own worktrees with a pinned verifier.</description>
		</item>
		<item>
			<title>How to Make Claude Code Do Things Its Own Docs Don't Mention</title>
			<link>https://eigenwise.io/writing/claude-code-can-do-things-its-own-docs-dont-mention</link>
			<guid>https://eigenwise.io/writing/claude-code-can-do-things-its-own-docs-dont-mention</guid>
			<pubDate>Wed, 19 Aug 2026 00:00:00 GMT</pubDate>
			<description>A plan of mine hinged on "a startup hook can only add context". The installed Claude Code binary said otherwise, and the docs would not say so for weeks. Docs lag, omit, and describe the version the writer had; the minified bundle on your disk is an exact description of what you are running, and Claude reads it like prose. How I grep it, store the finds by version, and where the method stops.</description>
		</item>
		<item>
			<title>How a Quick Sidequest Turned into the Most Powerful Claude Code Plugin I Have Ever Used</title>
			<link>https://eigenwise.io/writing/a-quick-sidequest-became-my-most-powerful-claude-code-plugin</link>
			<guid>https://eigenwise.io/writing/a-quick-sidequest-became-my-most-powerful-claude-code-plugin</guid>
			<pubDate>Tue, 18 Aug 2026 00:00:00 GMT</pubDate>
			<description>It started as a list for the "oh, by the way" thoughts that show up mid-task, so the main session could keep going. It grew, one obvious step at a time, into a local ticket board where each kind of work carries the model that fits it, workers run in their own copy of the repo, and my ChatGPT subscription is on the roster next to Claude.</description>
		</item>
		<item>
			<title>The Quest for Local Model Routing Inside Claude Code Starts with a Codex Gateway Plugin</title>
			<link>https://eigenwise.io/writing/the-quest-for-local-model-routing-inside-claude-code</link>
			<guid>https://eigenwise.io/writing/the-quest-for-local-model-routing-inside-claude-code</guid>
			<pubDate>Fri, 07 Aug 2026 00:00:00 GMT</pubDate>
			<description>Claude Code could only reach Anthropic models, so I was picking from a third of my real options. model-gateway is a plugin that puts the GPT and Grok models from my existing subscriptions straight into the /model picker, keeps itself updated, and leaves Claude traffic going to Anthropic on my own credential.</description>
		</item>
		<item>
			<title>The First Thing I Install in Every Claude Code Project</title>
			<link>https://eigenwise.io/writing/the-first-thing-i-install-in-every-claude-code-project</link>
			<guid>https://eigenwise.io/writing/the-first-thing-i-install-in-every-claude-code-project</guid>
			<pubDate>Tue, 30 Jun 2026 00:00:00 GMT</pubDate>
			<description>Claude Code kept re-reading my whole codebase every session, and CLAUDE.md never reliably fixed it. So I built a plugin that maps the codebase once and re-injects it into context on every prompt.</description>
		</item>
		<item>
			<title>AI Is Entering a Dark Period</title>
			<link>https://eigenwise.io/writing/the-ai-dark-age-government-switch</link>
			<guid>https://eigenwise.io/writing/the-ai-dark-age-government-switch</guid>
			<pubDate>Sat, 27 Jun 2026 00:00:00 GMT</pubDate>
			<description>In one month, the US government switched one frontier AI model off worldwide, rationed a second to about a hundred approved companies, and held a third back before launch. One government now decides who gets the best models, and most of the world, Europe included, has nothing of its own to fall back on.</description>
		</item>
		<item>
			<title>The Honest Math of AI Productivity</title>
			<link>https://eigenwise.io/writing/the-honest-math-of-ai-productivity</link>
			<guid>https://eigenwise.io/writing/the-honest-math-of-ai-productivity</guid>
			<pubDate>Tue, 16 Jun 2026 00:00:00 GMT</pubDate>
			<description>The 5 to 10x AI productivity pitch is snake oil. The rigorous studies put the real gain in the single to low double digits. The honest math, with sources.</description>
		</item>
		<item>
			<title>The Jailbreak that Got Fable 5 Pulled Exists in Every Model</title>
			<link>https://eigenwise.io/writing/the-jailbreak-in-every-model</link>
			<guid>https://eigenwise.io/writing/the-jailbreak-in-every-model</guid>
			<pubDate>Sat, 13 Jun 2026 00:00:00 GMT</pubDate>
			<description>On June 12, 2026, the US government made Anthropic switch off its two best models for every non-American on Earth, citing a jailbreak. Why that reason cannot be the real one, and what the precedent means.</description>
		</item>
		<item>
			<title>Google I/O 2026 Was a Consumer Keynote in an Enterprise Year</title>
			<link>https://eigenwise.io/writing/google-io-2026</link>
			<guid>https://eigenwise.io/writing/google-io-2026</guid>
			<pubDate>Sat, 23 May 2026 00:00:00 GMT</pubDate>
			<description>I watched Google I/O on May 19, 2026. By the end of the keynote, something felt off and I couldn't say what. This is me working out what.</description>
		</item>
		<item>
			<title>How the Internet Dies</title>
			<link>https://eigenwise.io/writing/how-the-internet-dies</link>
			<guid>https://eigenwise.io/writing/how-the-internet-dies</guid>
			<pubDate>Sat, 02 May 2026 00:00:00 GMT</pubDate>
			<description>For years, "Dead Internet Theory" was framed as something done to us: foreign bot armies, state-sponsored troll farms. My most-read piece of 2026 so far.</description>
		</item>
		<item>
			<title>The Missing Half of MCP</title>
			<link>https://eigenwise.io/writing/the-missing-half-of-mcp</link>
			<guid>https://eigenwise.io/writing/the-missing-half-of-mcp</guid>
			<pubDate>Tue, 21 Apr 2026 00:00:00 GMT</pubDate>
			<description>MCP gave AI agents a way to reach your systems of record. What it does not reach is live applications. The article that introduced tesseron.</description>
		</item>
		<item>
			<title>It Looks Like AI and Capitalism Are Fundamentally Incompatible</title>
			<link>https://eigenwise.io/writing/ai-and-capitalism</link>
			<guid>https://eigenwise.io/writing/ai-and-capitalism</guid>
			<pubDate>Sat, 18 Apr 2026 00:00:00 GMT</pubDate>
			<description>It starts with an admission: I have not written code myself in almost a year. The essay follows that thread where it leads.</description>
		</item>
		<item>
			<title>How Anthropic Is Quietly Winning the AI Race</title>
			<link>https://eigenwise.io/writing/anthropic-quietly-winning</link>
			<guid>https://eigenwise.io/writing/anthropic-quietly-winning</guid>
			<pubDate>Mon, 06 Apr 2026 00:00:00 GMT</pubDate>
			<description>Anthropic went from $1 billion to $19 billion ARR in fifteen months without the loudest marketing. On focus as a strategy.</description>
		</item>
		<item>
			<title>Becoming a Company Where Every Team Shares One Brain</title>
			<link>https://eigenwise.io/writing/every-team-shares-one-brain</link>
			<guid>https://eigenwise.io/writing/every-team-shares-one-brain</guid>
			<pubDate>Wed, 01 Apr 2026 00:00:00 GMT</pubDate>
			<description>I keep thinking about the same scenario; it has become a bit of an obsession. The closest thing I have to a manifesto on how companies should adopt AI.</description>
		</item>
		<item>
			<title>Why Enterprise AI Keeps Failing (Hint: It's Not the Technology)</title>
			<link>https://eigenwise.io/writing/why-enterprise-ai-keeps-failing</link>
			<guid>https://eigenwise.io/writing/why-enterprise-ai-keeps-failing</guid>
			<pubDate>Fri, 20 Mar 2026 00:00:00 GMT</pubDate>
			<description>Worldwide AI spending hit $1.76 trillion in 2025 and is forecast to reach $2.52 trillion in 2026. The failure pattern is organizational, not technical.</description>
		</item>
		<item>
			<title>Kiro Can Code for Days. Your Codebase Will Pay for Years.</title>
			<link>https://eigenwise.io/writing/kiro-can-code-for-days</link>
			<guid>https://eigenwise.io/writing/kiro-can-code-for-days</guid>
			<pubDate>Tue, 09 Dec 2025 00:00:00 GMT</pubDate>
			<description>Amazon's Kiro codes unsupervised for days. After 15 years as an engineer and consultant, I have seen this movie before: the prototype that "just works" becomes the foundation everyone builds on for the next five years.</description>
		</item>
		<item>
			<title>Automate Your SOPs with Claude Code Skills, Even the Non-Code Ones</title>
			<link>https://eigenwise.io/writing/automate-sops-with-claude-code-skills</link>
			<guid>https://eigenwise.io/writing/automate-sops-with-claude-code-skills</guid>
			<pubDate>Fri, 05 Dec 2025 00:00:00 GMT</pubDate>
			<description>Claude Code is also a workflow automation engine hiding in plain sight. How to encode your procedures as skills, including the ones that have nothing to do with code.</description>
		</item>
		<item>
			<title>The Hidden Costs of LangChain, CrewAI, PydanticAI and Others: Why Popular AI Frameworks Are Failing Production Teams</title>
			<link>https://eigenwise.io/writing/the-hidden-costs-of-ai-frameworks</link>
			<guid>https://eigenwise.io/writing/the-hidden-costs-of-ai-frameworks</guid>
			<pubDate>Sun, 13 Jul 2025 00:00:00 GMT</pubDate>
			<description>A simple document analysis task once ballooned into hundreds of dollars in API costs because of hidden LLM calls I couldn't see or control. On what popular AI frameworks actually cost production teams.</description>
		</item>
		<item>
			<title>Building AI Agents the Right Way: Design Principles for Agentic AI</title>
			<link>https://eigenwise.io/writing/building-ai-agents-the-right-way</link>
			<guid>https://eigenwise.io/writing/building-ai-agents-the-right-way</guid>
			<pubDate>Sun, 18 May 2025 00:00:00 GMT</pubDate>
			<description>Six design principles for agents that survive contact with the real world: modularity, persistent memory, orchestration, defensive design, clear interfaces, and realistic testing.</description>
		</item>
		<item>
			<title>Want to Build AI Agents? Tired of LangChain, CrewAI, AutoGen &amp; Other AI Frameworks? Read this!</title>
			<link>https://eigenwise.io/writing/want-to-build-ai-agents</link>
			<guid>https://eigenwise.io/writing/want-to-build-ai-agents</guid>
			<pubDate>Sun, 19 Jan 2025 00:00:00 GMT</pubDate>
			<description>Frameworks promise high-level abstractions and deliver hidden complexity. One of my two most-read pieces, and how many people first found Atomic Agents.</description>
		</item>
		<item>
			<title>Forget LangChain, CrewAI and AutoGen — Try This Framework and Never Look Back</title>
			<link>https://eigenwise.io/writing/forget-langchain-crewai-and-autogen</link>
			<guid>https://eigenwise.io/writing/forget-langchain-crewai-and-autogen</guid>
			<pubDate>Mon, 21 Oct 2024 00:00:00 GMT</pubDate>
			<description>Why I built Atomic Agents: the Input-Process-Output model, atomicity, and full developer control instead of framework magic. My most-read piece ever.</description>
		</item>
		<item>
			<title>Forget Pip, Poetry &amp; Virtualenv: This Rust-powered Tool is the Only Python Package Manager You'll Ever Need</title>
			<link>https://eigenwise.io/writing/forget-pip-poetry-and-virtualenv</link>
			<guid>https://eigenwise.io/writing/forget-pip-poetry-and-virtualenv</guid>
			<pubDate>Sun, 25 Aug 2024 00:00:00 GMT</pubDate>
			<description>uv folds pip, pipx, poetry, pyenv, and virtualenv into one Rust-powered tool that is 10-100x faster. I called it the game-changer we had all been waiting for; the ecosystem agreed.</description>
		</item>
		<item>
			<title>This Simple AI-powered Python Script will Completely Change How You Work</title>
			<link>https://eigenwise.io/writing/ai-powered-python-script</link>
			<guid>https://eigenwise.io/writing/ai-powered-python-script</guid>
			<pubDate>Tue, 13 Aug 2024 00:00:00 GMT</pubDate>
			<description>A push-to-talk voice-to-text tool in Python with Groq's Whisper API: hold a key, speak, release, and the transcription lands in whatever app you're in.</description>
		</item>
	</channel>
</rss>